# Size of Some Parameters:
51	10	700	25	1	10	32	8	3	

# Data Matrix:
1.0 1.0 0.0 0.0 40.0 50.0 0.0 0.0 0.0 3390.0 
2.0 1.0 0.0 38.0 0.0 40.0 90.0 0.0 0.0 3390.0 
2.0 2.0 0.0 27.0 23.0 52.0 90.0 0.0 0.0 3390.0 
2.0 3.0 0.0 2.0 45.0 70.0 90.0 0.0 0.0 3390.0 
2.0 4.0 0.0 35.0 5.0 35.0 90.0 0.0 0.0 3390.0 
2.0 5.0 0.0 29.0 20.0 50.0 90.0 0.0 0.0 3390.0 
2.0 6.0 0.0 7.0 58.0 70.0 90.0 0.0 0.0 3390.0 
2.0 7.0 0.0 36.0 5.0 45.0 90.0 0.0 0.0 3390.0 
2.0 8.0 0.0 41.0 35.0 32.0 90.0 0.0 0.0 3390.0 
2.0 9.0 0.0 1.0 52.0 75.0 90.0 0.0 0.0 3390.0 
2.0 10.0 0.0 17.0 18.0 75.0 90.0 0.0 0.0 3390.0 
3.0 1.0 1.0 3.0 62.0 69.0 90.0 10.0 927.0 1567.0 
3.0 2.0 1.0 5.0 42.0 65.0 90.0 10.0 15.0 655.0 
3.0 3.0 1.0 6.0 16.0 42.0 90.0 20.0 257.0 897.0 
3.0 4.0 1.0 8.0 34.0 60.0 90.0 20.0 2647.0 3287.0 
3.0 5.0 1.0 9.0 28.0 70.0 90.0 10.0 2361.0 3001.0 
3.0 6.0 1.0 10.0 35.0 66.0 90.0 10.0 2551.0 3191.0 
3.0 7.0 1.0 11.0 35.0 69.0 90.0 10.0 2458.0 3098.0 
3.0 8.0 1.0 13.0 22.0 75.0 90.0 30.0 2165.0 2805.0 
3.0 9.0 1.0 14.0 22.0 85.0 90.0 10.0 1786.0 2426.0 
3.0 10.0 1.0 16.0 20.0 85.0 90.0 40.0 1694.0 2334.0 
3.0 11.0 1.0 18.0 15.0 75.0 90.0 20.0 1502.0 2142.0 
3.0 12.0 1.0 19.0 15.0 80.0 90.0 10.0 1597.0 2237.0 
3.0 13.0 1.0 20.0 30.0 50.0 90.0 10.0 10.0 650.0 
3.0 14.0 1.0 21.0 30.0 56.0 90.0 20.0 2648.0 3288.0 
3.0 15.0 1.0 22.0 28.0 52.0 90.0 20.0 12.0 652.0 
3.0 16.0 1.0 24.0 25.0 50.0 90.0 10.0 15.0 655.0 
3.0 17.0 1.0 25.0 22.0 66.0 90.0 40.0 2264.0 2904.0 
3.0 18.0 1.0 26.0 8.0 62.0 90.0 10.0 1305.0 1945.0 
3.0 19.0 1.0 28.0 4.0 55.0 90.0 20.0 1207.0 1847.0 
3.0 20.0 1.0 30.0 20.0 55.0 90.0 10.0 63.0 703.0 
3.0 21.0 1.0 31.0 10.0 35.0 90.0 20.0 541.0 1181.0 
3.0 22.0 1.0 32.0 10.0 40.0 90.0 30.0 353.0 993.0 
3.0 23.0 1.0 34.0 8.0 45.0 90.0 20.0 1106.0 1746.0 
3.0 24.0 1.0 39.0 0.0 45.0 90.0 20.0 918.0 1558.0 
3.0 25.0 1.0 40.0 36.0 18.0 90.0 10.0 1579.0 2219.0 
3.0 26.0 1.0 42.0 33.0 32.0 90.0 20.0 2426.0 3066.0 
3.0 27.0 1.0 43.0 33.0 35.0 90.0 10.0 2333.0 2973.0 
3.0 28.0 1.0 44.0 32.0 20.0 90.0 10.0 1673.0 2313.0 
3.0 29.0 1.0 45.0 30.0 30.0 90.0 10.0 1865.0 2505.0 
3.0 30.0 1.0 46.0 34.0 25.0 90.0 30.0 1769.0 2409.0 
3.0 31.0 1.0 47.0 30.0 35.0 90.0 10.0 2240.0 2880.0 
3.0 32.0 1.0 49.0 48.0 20.0 90.0 10.0 727.0 1367.0 
3.0 33.0 2.0 4.0 60.0 66.0 90.0 3.0 1021.0 1661.0 
3.0 34.0 2.0 12.0 25.0 85.0 90.0 8.0 1879.0 2519.0 
3.0 35.0 2.0 15.0 20.0 80.0 90.0 9.0 1976.0 2616.0 
3.0 36.0 2.0 23.0 14.0 66.0 90.0 4.0 1403.0 2043.0 
3.0 37.0 2.0 33.0 8.0 40.0 90.0 18.0 445.0 1085.0 
3.0 38.0 2.0 37.0 2.0 40.0 90.0 4.0 731.0 1371.0 
3.0 39.0 2.0 48.0 36.0 40.0 90.0 4.0 2616.0 3256.0 
3.0 40.0 2.0 50.0 26.0 32.0 90.0 4.0 2052.0 2692.0 

# avp Matrix:
1 0 1 
0 0 1 
1 0 0 
0 1 1 
1 1 0 
1 0 1 
0 1 0 
0 1 0 
0 1 0 
1 1 0 

# bcp Matrix:
0 0 1 
1 0 0 
1 0 1 
1 0 0 
1 1 0 
0 1 0 
1 0 0 
1 0 0 

# qcp Matrix:
0 0 1 
2 0 0 
4 0 1 
1 0 0 
3 1 0 
0 4 0 
1 0 0 
1 0 0 

# wp Matrix:
6 4 7 
